Schedule at a Glance
Schedule at a Glance
| Sunday, April 19, 2026 | |
|---|---|
| 1:00–6:00 p.m. | Registration Open |
| Monday, April 20, 2026 | |
|---|---|
| 7:00 a.m–5:30 p.m. | Registration Open |
| 7:30–8:30 a.m. | Luminary Breakfast | By Invitation |
| 8:00–8:30 a.m. | Breakfast |
| 8:30–10:30 a.m. | Keynote & General Session |
| 11:00 a.m.–12:15 p.m. | Sessions (A) |
| 12:30–1:45 p.m. | Networking Lunch |
| 12:30–1:45 p.m. | Leaders of Color Network Lunch | By Invitation |
| 1:45–3:00 p.m. | Sessions (B) |
| 3:30–4:45 p.m. | Sessions (C) |
| 5:00–6:30 p.m. | Welcome Reception |
| Tuesday, April 21, 2026 | |
|---|---|
| 7:00 a.m–4:30 p.m. | Registration Open |
| 7:30–8:30 a.m. | CEMO Networking Breakfast | By Invitation |
| 8:00–8:30 a.m. | Breakfast |
| 8:30–10:30 a.m. | Keynote & General Session |
| 11:00 a.m.–12:15 p.m. | Sessions (D) |
| 12:15–1:45 p.m. | Single Site LPC CEO | By Invitation |
| 12:30–1:30 p.m. | Networking Lunch |
| 12:30–1:30 p.m. | Board Member Networking Lunch | By Invitation |
| 1:45–3:00 p.m. | Sessions (E) |
| 3:30–4:45 p.m. | Sessions (F) |
| 5:00–6:30 p.m. | Executive Impact Reception | By Invitation |
| Wednesday, April 22, 2026 | |
|---|---|
| 8:00–9:30 a.m. | Registration Open |
| 8:30–9:30 a.m. | Lobby Day Kickoff and Breakfast |
| 9:00 a.m.–4:30 p.m. | Luggage Hold Available @ United Methodist Building |
| 9:30 a.m.–4:00 p.m. | LeadingAge DC Annual Meeting |
| 10:30 a.m.–4:00 p.m. | Lobby Day Visits |