Schedule at a Glance
Schedule at a Glance
Sunday, April 6 | |
---|---|
1:00–6:00 p.m. | Registration Open |
3:00–5:00 p.m. | Leaders of Color Network Forum |
3:00–5:30 p.m. | CAST Commission Meeting | By Invitation |
5:00–6:00 p.m. | Leaders of Color Network Reception |
6:00–7:30 p.m. | Executive Impact Reception | By Invitation |
Monday, April 7 | |
---|---|
7:00 a.m–5:30 p.m. | Registration Open |
7:30–8:30 a.m. | CEMO Networking Breakfast | By Invitation |
8:30–10:30 a.m. | Keynote Featuring Ron Hetrick |
11:00 a.m.–12:15 p.m. | Sessions (A) |
12:30–1:30 p.m. | Networking Lunch |
12:30–1:30 p.m. | Leaders of Color Network Lunch Chat & Networking |
12:30–1:30 p.m. | Board Member Networking Lunch | By Invitation |
1:45–3:00 p.m. | Sessions (B) |
3:30–4:45 p.m. | Sessions (C) |
5:00–6:30 p.m. | Welcome Reception |
6:30–8:30 p.m. | Single-Site Life Plan Community CEO Networking Dinner | By Invitation |
Tuesday, April 8 | |
---|---|
7:00 a.m–4:30 p.m. | Registration Open |
7:30–8:30 a.m. | Luminary Breakfast | By Invitation |
8:30–10:30 a.m. | Keynote Featuring Charles Duhigg |
11:00 a.m.–12:15 p.m. | Sessions (D) |
12:30–1:30 p.m. | Networking Lunch |
12:30–1:30 p.m. | New CEO Networking Lunch | By Invitation |
1:45–3:00 p.m. | Sessions (E) |
3:30–4:45 p.m. | Sessions (F) |
Wednesday, April 9 | |
---|---|
8:00–9:30 a.m. | Registration Open |
8:30–9:30 a.m. | Lobby Day Kickoff Keynote and Breakfast |
10:30 a.m.–4:00 p.m. | Lobby Day Visits |
11:00 a.m.–3:00 p.m. | LeadingAge DC Annual Meeting |